Model |
H340-180C | H340-180CL | H340-M | H340-A | H340-PRO | H340-T | H340-S | H340-S4 |
Temp.range | RT-340ºC | RT-340ºC | RT-340ºC | RT-340ºC | RT-340ºC | RT-340ºC | RT-340ºC | RT-340ºC |
Speed range | 100-2000rpm | 100-2000rpm | 100-1500rpm | 100-1500rpm | 100-1500rpm | 100-1500rpm | 100-1500rpm | 200-1500rpm |
Volume | 10L | 10L | 20L | 20L | 20L | 20L | 20L | 3L*4 |
Plate size | 180*180mm | 180*180mm | ø135mm | ø135mm | ø135mm | ø135mm | ø135mm | ø135mm |
Work plate material | Aluminum with ceramic coating | Aluminum with ceramic coating | Aluminum with ceramic coating | Aluminum cover with ceramic coating | Stainless steel cover with ceramic coating | Stainless steel cover with ceramic coating | Stainless steel cover with ceramic coating | Stainless steel cover with ceramic coating |
Timer | 0-9999h | 0-9999h | 1min-99h59min | 1min-99h59min | - | 1min-99h59min | - | |
Display | Scale | LED+Scale | LCD | LCD | LCD | LCD | Scale | LCD |
The Magnetic Stirrer with Heating Model H340 is a robust laboratory device engineered to handle a variety of applications requiring precise stirring and controlled heating. This model integrates a powerful magnetic stirrer with an efficient heating plate, delivering even temperature distribution across the vessel. The H340 excels in maintaining homogeneity in solutions, making it essential for chemical synthesis, titrations, and biological sample handling.
Featuring advanced digital controls, the H340 allows for meticulous adjustments in both stirring speeds and temperature settings. This flexibility ensures that it can handle everything from low-viscosity liquids to more complex mixtures requiring consistent heat. The corrosion-resistant heating surface is built for durability, even under demanding lab conditions involving aggressive chemicals.
Commonly used in chemistry, biochemistry, and pharmaceutical labs, the H340 is ideal for tasks such as reagent mixing, solvent evaporation, and maintaining thermal stability in reactions. With added safety features such as overheat protection, the H340 ensures reliable performance, making it a cornerstone for researchers seeking precision, reproducibility, and efficiency in their experimental workflows.